Attache-Câble Adhésif
ATTACHE CABLE – FIXATION GAINE ELECTRIQUE
Utilisation : L’attache-câble adhésif est connu aussi sous les noms de serre-câble/clip câble/passe-câble/fixe-câble/attache-fils adhésif ou autocollant. A un prix abordable, rapide et simple à installer, ce type de clip câble en plastique mérite une fixation adhésive idéale à multisupport.
Avantages : Résistance à l’abrasion, aux vibrations et à la corrosion, bon isolant électrique, bonne tenue du choc, de la chaleur (de -20°C à 150°C variable en fonction d’application), parfaite protection de câbles du dérapage, économie
Variétés : Grades spéciaux PA66, Grades colorés personnalisés, Formes et Dimensions standards et sur mesure
Application : Fixer et gérer le système de câbles/fils électriques dans l’Automobile, Electroménager, HVAC, Assemblage

Partage
Découvrez notre gamme Attache-Câble Adhésif
Les mesures sont exprimées en millimètres (mm)
SKU | Nom | Type | Ø Cable max | A | B | C | Qté / box | Conditionnement | Couleur | Demande | hf:att:pa_type | hf:att:pa_ocablemax | hf:att:pa_a | hf:att:pa_b | hf:att:pa_c | hf:att:pa_qtebox | hf:att:pa_conditionnement | hf:att:pa_couleur | hf:att:pa_base | hf:att:pa_categorie | hf:att:pa_corps | hf:att:pa_d | hf:att:pa_dimensionplatine | hf:att:pa_dimpercagex | hf:att:pa_dimpercagey | hf:att:pa_dimpercagez | hf:att:pa_e | hf:att:pa_effortn | hf:att:pa_entraxevis | hf:att:pa_epaisseurpcb | hf:att:pa_eppanneaumax | hf:att:pa_eppanneaumin | hf:att:pa_f | hf:att:pa_feature | hf:att:pa_g | hf:att:pa_h | hf:att:pa_i | hf:att:pa_l | hf:att:pa_lcable | hf:att:pa_long | hf:att:pa_matiere | hf:att:pa_obase | hf:att:pa_ocablemin | hf:att:pa_odiode | hf:att:pa_ofil | hf:att:pa_opercage | hf:att:pa_otete | hf:att:pa_p3d_postprocessing | hf:att:pa_p3d_scale | hf:att:pa_percagepcb | hf:att:pa_prixdegressifsht | hf:att:pa_puht | hf:att:pa_qte-box | hf:att:pa_qteparplaque | hf:att:pa_quantite | hf:att:pa_quantiteminimum | hf:att:pa_reference | hf:att:pa_sachetsbox | hf:att:pa_t | hf:att:pa_tete | hf:att:pa_typepercage | hf:att:pa_typevis | hf:att:pa_w | hf:att:pa_z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KCA-160-3232B-LB | Attache-Câble Adhésif | A | 16 | 31,8 | 31,8 | 15,6 | 1000 | LB | NOIR | a | 16 | 31_8 | 31_8 | 15_6 | 1000 | lb | black | |||||||||||||||||||||||||||||||||||||||||||||||
KCA-160-3232B-SB | Attache-Câble Adhésif | - | - | - | - | - | - | SB | Référence non disponible | _ | _ | _ | _ | _ | _ | sb | referencenondisponible | |||||||||||||||||||||||||||||||||||||||||||||||
KCA-160-3232N-LB | Attache-Câble Adhésif | A | 16 | 31,8 | 31,8 | 15,6 | 1000 | LB | NATUREL | a | 16 | 31_8 | 31_8 | 15_6 | 1000 | lb | natural | |||||||||||||||||||||||||||||||||||||||||||||||
KCA-160-3232N-SB | Attache-Câble Adhésif | A | 16 | 31,8 | 31,8 | 15,6 | 200 | SB | NATUREL | a | 16 | 31_8 | 31_8 | 15_6 | 200 | sb | natural | |||||||||||||||||||||||||||||||||||||||||||||||
KCA-180-2525N-LB | Attache-Câble Adhésif | A | 18 | 5 | 2,5 | 20,5 | 2000 | LB | NATUREL | a | 18 | 5 | 2_5 | 20_5 | 2000 | lb | natural | |||||||||||||||||||||||||||||||||||||||||||||||
KCA-180-2525N-SB | Attache-Câble Adhésif | A | 18 | 5 | 2,5 | 20,5 | 500 | SB | NATUREL | a | 18 | 5 | 2_5 | 20_5 | 500 | sb | natural | |||||||||||||||||||||||||||||||||||||||||||||||
KCA-1919N-LB | Attache-Câble Adhésif | G | 4 | 19 | 19 | 5 | 5000 | LB | NATUREL | g | 4 | 19 | 19 | 5 | 5000 | lb | natural | |||||||||||||||||||||||||||||||||||||||||||||||
KCA-1919N-SB | Attache-Câble Adhésif | - | - | - | - | - | - | SB | Référence non disponible | _ | _ | _ | _ | _ | _ | sb | referencenondisponible | |||||||||||||||||||||||||||||||||||||||||||||||
KCA-50-1616B-LB | Attache-Câble Adhésif | A | 5 | 15,9 | 15,9 | 7,1 | 6000 | LB | NOIR | a | 5 | 15_9 | 15_9 | 7_1 | 6000 | lb | black | |||||||||||||||||||||||||||||||||||||||||||||||
KCA-50-1616B-SB | Attache-Câble Adhésif | A | 5 | 15,9 | 15,9 | 7,1 | 1000 | SB | NOIR | a | 5 | 15_9 | 15_9 | 7_1 | 1000 | sb | black | |||||||||||||||||||||||||||||||||||||||||||||||
KCA-50-1616BB-LB | Attache-Câble Adhésif | F | 5 | 16 | 1,6 | 21,3 | 3000 | LB | NOIR | f | 5 | 16 | 1_6 | 21_3 | 3000 | lb | black | |||||||||||||||||||||||||||||||||||||||||||||||
KCA-50-1616BB-SB | Attache-Câble Adhésif | F | 5 | 16 | 1,6 | 21,3 | 500 | SB | NOIR | f | 5 | 16 | 1_6 | 21_3 | 500 | sb | black | |||||||||||||||||||||||||||||||||||||||||||||||
KCA-50-1616N-LB | Attache-Câble Adhésif | A | 5 | 15,9 | 15,9 | 7,1 | 6000 | LB | NATUREL | a | 5 | 15_9 | 15_9 | 7_1 | 6000 | lb | natural | |||||||||||||||||||||||||||||||||||||||||||||||
KCA-50-1616N-SB | Attache-Câble Adhésif | A | 5 | 15,9 | 15,9 | 7,1 | 1000 | SB | NATUREL | a | 5 | 15_9 | 15_9 | 7_1 | 1000 | sb | natural | |||||||||||||||||||||||||||||||||||||||||||||||
KCA-60-1325B-LB | Attache-Câble Adhésif | D | 6 | 12,7 | 25,4 | 16 | 3000 | LB | NOIR | d | 6 | 12_7 | 25_4 | 16 | 3000 | lb | black | |||||||||||||||||||||||||||||||||||||||||||||||
KCA-60-1325B-SB | Attache-Câble Adhésif | D | 6 | 12,7 | 25,4 | 16 | 500 | SB | NOIR | d | 6 | 12_7 | 25_4 | 16 | 500 | sb | black | |||||||||||||||||||||||||||||||||||||||||||||||
KCA-60-1325N-LB | Attache-Câble Adhésif | D | 6 | 12,7 | 25,4 | 16 | 3000 | LB | NATUREL | d | 6 | 12_7 | 25_4 | 16 | 3000 | lb | natural | |||||||||||||||||||||||||||||||||||||||||||||||
KCA-60-1325N-SB | Attache-Câble Adhésif | D | 6 | 12,7 | 25,4 | 16 | 500 | SB | NATUREL | d | 6 | 12_7 | 25_4 | 16 | 500 | sb | natural | |||||||||||||||||||||||||||||||||||||||||||||||
KCA-65-1325N-LB | Attache-Câble Adhésif | B | 6,5 | 12,7 | 25,4 | 10,5 | 4000 | LB | NATUREL | b | 6_5 | 12_7 | 25_4 | 10_5 | 4000 | lb | natural | |||||||||||||||||||||||||||||||||||||||||||||||
KCA-65-1325N-SB | Attache-Câble Adhésif | B | 6,5 | 12,7 | 25,4 | 10,5 | 1000 | SB | NATUREL | b | 6_5 | 12_7 | 25_4 | 10_5 | 1000 | sb | natural | |||||||||||||||||||||||||||||||||||||||||||||||
KCA-65-1325N1-LB | Attache-Câble Adhésif | B | 6,5 | 12,7 | 25,4 | 10,5 | 4000 | LB | NATUREL | b | 6_5 | 12_7 | 25_4 | 10_5 | 4000 | lb | natural | |||||||||||||||||||||||||||||||||||||||||||||||
KCA-65-1325N1-SB | Attache-Câble Adhésif | - | - | - | - | - | - | SB | Référence non disponible | _ | _ | _ | _ | _ | _ | sb | referencenondisponible | |||||||||||||||||||||||||||||||||||||||||||||||
KCA-70-80-1825N-LB | Attache-Câble Adhésif | C | 42954 | 25 | 1,8 | 10,9 | 1500 | LB | NATUREL | c | 42954 | 25 | 1_8 | 10_9 | 1500 | lb | natural | |||||||||||||||||||||||||||||||||||||||||||||||
KCA-70-80-1825N-SB | Attache-Câble Adhésif | - | - | - | - | - | - | SB | Référence non disponible | _ | _ | _ | _ | _ | _ | sb | referencenondisponible | |||||||||||||||||||||||||||||||||||||||||||||||
KCA-80-1919N-LB | Attache-Câble Adhésif | A | 9,5 | 19 | 19 | 11 | 7000 | LB | NATUREL | a | 9_5 | 19 | 19 | 11 | 7000 | lb | natural | |||||||||||||||||||||||||||||||||||||||||||||||
KCA-80-1919N-SB | Attache-Câble Adhésif | - | - | - | - | - | - | SB | Référence non disponible | _ | _ | _ | _ | _ | _ | sb | referencenondisponible | |||||||||||||||||||||||||||||||||||||||||||||||
KCA-80-2525B-LB | Attache-Câble Adhésif | A | 8 | 25,4 | 25,4 | 12 | 2000 | LB | NOIR | a | 8 | 25_4 | 25_4 | 12 | 2000 | lb | black | |||||||||||||||||||||||||||||||||||||||||||||||
KCA-80-2525B-SB | Attache-Câble Adhésif | A | 8 | 25,4 | 25,4 | 12 | 400 | SB | NOIR | a | 8 | 25_4 | 25_4 | 12 | 400 | sb | black | |||||||||||||||||||||||||||||||||||||||||||||||
KCA-80-2525N-LB | Attache-Câble Adhésif | A | 8 | 25,4 | 25,4 | 12 | 2000 | LB | NATUREL | a | 8 | 25_4 | 25_4 | 12 | 2000 | lb | natural | |||||||||||||||||||||||||||||||||||||||||||||||
KCA-80-2525N-SB | Attache-Câble Adhésif | A | 8 | 25,4 | 25,4 | 12 | 400 | SB | NATUREL | a | 8 | 25_4 | 25_4 | 12 | 400 | sb | natural |
Découvre notre gamme de fixations de câbles et électronique