Fixation Cable à Charnière
ATTACHE CABLE – FIXATION GAINE ELECTRIQUE
Utilisation : L’attache-câble et gaine en plastique à clipser facilement dans le panneau, par pression à la main, aide à fixer une pléthore de catégories de câbles/faisceaux/fils/tubes/gaines. L’accès des fils électriques dans le clip demeure aisé grâce à la charnière avec serrage positif par fermeture clippée.
Avantages : Résistance à l’abrasion et à la corrosion, bon isolant électrique, bonne tenue du choc, de la chaleur (de -20°C à 150°C variable en fonction d’application), parfaite protection de câbles du dérapage
Variétés : Grades spéciaux PA66, Grades colorés personnalisés, Formes et Dimensions standards et sur mesure
Application : Fixer et gérer le système de câbles/fils électriques dans l’Automobile, Electroménager, HVAC, Assemblage

Partage
Découvre notre gamme Fixation Cable à Charnière
Les mesures sont exprimées en millimètres (mm)
SKU | Nom | Ep. panneau min | Ep. Panneau max. | Type | Ø Cable max | Ø Perçage | H | Qté / box | Conditionnement | Couleur | Demande | hf:att:pa_eppanneaumin | hf:att:pa_eppanneaumax | hf:att:pa_type | hf:att:pa_ocablemax | hf:att:pa_opercage | hf:att:pa_h | hf:att:pa_qtebox | hf:att:pa_conditionnement | hf:att:pa_couleur | hf:att:pa_a | hf:att:pa_b | hf:att:pa_base | hf:att:pa_c | hf:att:pa_categorie | hf:att:pa_corps | hf:att:pa_d | hf:att:pa_dimensionplatine | hf:att:pa_dimpercagex | hf:att:pa_dimpercagey | hf:att:pa_dimpercagez | hf:att:pa_e | hf:att:pa_effortn | hf:att:pa_entraxevis | hf:att:pa_epaisseurpcb | hf:att:pa_f | hf:att:pa_feature | hf:att:pa_g | hf:att:pa_i | hf:att:pa_l | hf:att:pa_lcable | hf:att:pa_long | hf:att:pa_matiere | hf:att:pa_obase | hf:att:pa_ocablemin | hf:att:pa_odiode | hf:att:pa_ofil | hf:att:pa_otete | hf:att:pa_p3d_postprocessing | hf:att:pa_p3d_scale | hf:att:pa_percagepcb | hf:att:pa_prixdegressifsht | hf:att:pa_puht | hf:att:pa_qte-box | hf:att:pa_qteparplaque | hf:att:pa_quantite | hf:att:pa_quantiteminimum | hf:att:pa_reference | hf:att:pa_sachetsbox | hf:att:pa_t | hf:att:pa_tete | hf:att:pa_typepercage | hf:att:pa_typevis | hf:att:pa_w | hf:att:pa_z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KCR-130-0830B-LB | Fixation Cable À Charnière | 0,8 | 3 | 3 | 13 | 6,2 x 12,2 | 42,5 | 1000 | LB | NOIR | 0_8 | 3 | 3 | 13 | 6_2x12_2 | 42_5 | 1000 | lb | black | ||||||||||||||||||||||||||||||||||||||||||||||
KCR-130-0830B-SB | Fixation Cable À Charnière | 0,8 | 3 | 3 | 13 | 6,2 x 12,2 | 42,5 | 200 | SB | NOIR | 0_8 | 3 | 3 | 13 | 6_2x12_2 | 42_5 | 200 | sb | black | ||||||||||||||||||||||||||||||||||||||||||||||
KCR-170-0830B-LB | Fixation Cable À Charnière | 0,8 | 3 | 2 | 17 | 7,5 | 38 | 1000 | LB | NOIR | 0_8 | 3 | 2 | 17 | 7_5 | 38 | 1000 | lb | black | ||||||||||||||||||||||||||||||||||||||||||||||
KCR-170-0830B-SB | Fixation Cable À Charnière | 0.8 | 3 | 2 | 17 | 7,5 | 38 | 200 | SB | NOIR | 08 | 3 | 2 | 17 | 7_5 | 38 | 200 | sb | black | ||||||||||||||||||||||||||||||||||||||||||||||
KCR-50-0550B-LB | Fixation Cable À Charnière | 0.5 | 5 | 1 | 12 | 6,35 | - | 4000 | LB | NOIR | 05 | 5 | 1 | 12 | 6_35 | _ | 4000 | lb | black | ||||||||||||||||||||||||||||||||||||||||||||||
KCR-50-0550B-SB | Fixation Cable À Charnière | - | - | - | - | - | - | - | SB | Référence non disponible | _ | _ | _ | _ | _ | _ | _ | sb | referencenondisponible | ||||||||||||||||||||||||||||||||||||||||||||||
KCR-50-0810B-LB | Fixation Cable À Charnière | 0.8 | 1 | 1 | 5 | 4,8 | - | 10000 | LB | NOIR | 08 | 1 | 1 | 5 | 4_8 | _ | 10000 | lb | black | ||||||||||||||||||||||||||||||||||||||||||||||
KCR-50-0810B-SB | Fixation Cable À Charnière | 0.8 | 1 | 1 | 5 | 4,8 | - | 2000 | SB | NOIR | 08 | 1 | 1 | 5 | 4_8 | _ | 2000 | sb | black | ||||||||||||||||||||||||||||||||||||||||||||||
KCR-90-0550B-LB | Fixation Cable À Charnière | 0.8 | 5 | 1 | 9 | 6,5 | - | 3000 | LB | NOIR | 08 | 5 | 1 | 9 | 6_5 | _ | 3000 | lb | black | ||||||||||||||||||||||||||||||||||||||||||||||
KCR-90-0550B-SB | Fixation Cable À Charnière | 0.8 | 5 | 1 | 9 | 6,5 | - | 1000 | SB | NOIR | 08 | 5 | 1 | 9 | 6_5 | _ | 1000 | sb | black |
Découvre notre gamme de fixations de câbles et électronique