Ratchet Rivets
FIXATION PANNEAU
Utilisation : Les ratchet rivets en plastique sont un type de fixation composée de 2 pièces identiques à accoupler sans outil pour assembler facilement et les panneaux durs ou souples.
Avantages : Stabilité et haute tenue, anti-corrosion, bonne tenue choc et chaleur (de -20°C à 150°C variable en fonction d’application)
Variétés : Grades spéciaux PA66, Grades colorés personnalisés, Formes et Dimensions standards et customisées
Application : Automobile (bumper, hood, seats, upholstery, textiles, weatherstrips, trim, fender…), Home Appliances, HVAC, Assembly

Partage
Découvre notre gamme Ratchet Rivets
Les mesures sont exprimées en millimètres (mm)
SKU | Nom | Ep. panneau min | Ep. Panneau max. | Type | Ø Perçage | B | C | Couleur | Demande | hf:att:pa_eppanneaumin | hf:att:pa_eppanneaumax | hf:att:pa_type | hf:att:pa_opercage | hf:att:pa_b | hf:att:pa_c | hf:att:pa_couleur | hf:att:pa_a | hf:att:pa_base | hf:att:pa_categorie | hf:att:pa_conditionnement | hf:att:pa_corps | hf:att:pa_d | hf:att:pa_dimensionplatine | hf:att:pa_dimpercagex | hf:att:pa_dimpercagey | hf:att:pa_dimpercagez | hf:att:pa_e | hf:att:pa_effortn | hf:att:pa_entraxevis | hf:att:pa_epaisseurpcb | hf:att:pa_f | hf:att:pa_feature | hf:att:pa_g | hf:att:pa_h | hf:att:pa_i | hf:att:pa_l | hf:att:pa_lcable | hf:att:pa_long | hf:att:pa_matiere | hf:att:pa_obase | hf:att:pa_ocablemax | hf:att:pa_ocablemin | hf:att:pa_odiode | hf:att:pa_ofil | hf:att:pa_otete | hf:att:pa_p3d_postprocessing | hf:att:pa_p3d_scale | hf:att:pa_percagepcb | hf:att:pa_prixdegressifsht | hf:att:pa_puht | hf:att:pa_qte-box | hf:att:pa_qtebox | hf:att:pa_qteparplaque | hf:att:pa_quantite | hf:att:pa_quantiteminimum | hf:att:pa_reference | hf:att:pa_sachetsbox | hf:att:pa_t | hf:att:pa_tete | hf:att:pa_typepercage | hf:att:pa_typevis | hf:att:pa_w | hf:att:pa_z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KRR-70-0609B-LB | Ratchet Rivets | 5,7 | 8,7 | 7 | 10,3 | 23 | NOIR | 5_7 | 8_7 | 7 | 10_3 | 23 | black | lb | 30000 | ||||||||||||||||||||||||||||||||||||||||||||||||
KRR-70-0609B-SB | Ratchet Rivets | 5,7 | 8,7 | 7 | 10,3 | 23 | NOIR | 5_7 | 8_7 | 7 | 10_3 | 23 | black | sb | 6000 | ||||||||||||||||||||||||||||||||||||||||||||||||
KRR-70-0609N-LB | Ratchet Rivets | 5,7 | 8,7 | 7 | 10,3 | 23 | NATUREL | 5_7 | 8_7 | 7 | 10_3 | 23 | natural | lb | 30000 | ||||||||||||||||||||||||||||||||||||||||||||||||
KRR-70-0609N-LB | Ratchet Rivets | 5,7 | 8,7 | 7 | 10,3 | 23 | NATUREL | 5_7 | 8_7 | 7 | 10_3 | 23 | natural | lb | 30000 | ||||||||||||||||||||||||||||||||||||||||||||||||
KRR-70-0609N-SB | Ratchet Rivets | 5,7 | 8,7 | 7 | 10,3 | 23 | NATUREL | 5_7 | 8_7 | 7 | 10_3 | 23 | natural | sb | 6000 | ||||||||||||||||||||||||||||||||||||||||||||||||
KRR-70-0609N-SB | Ratchet Rivets | 5,7 | 8,7 | 7 | 10,3 | 23 | NATUREL | 5_7 | 8_7 | 7 | 10_3 | 23 | natural | sb | 6000 | ||||||||||||||||||||||||||||||||||||||||||||||||
KRR-70-0609W-LB | Ratchet Rivets | 5,7 | 8,7 | 7 | 10,3 | 23 | BLANC | 5_7 | 8_7 | 7 | 10_3 | 23 | white | lb | 30000 | ||||||||||||||||||||||||||||||||||||||||||||||||
KRR-70-0609W-LB | Ratchet Rivets | 5,7 | 8,7 | 7 | 10,3 | 23 | BLANC | 5_7 | 8_7 | 7 | 10_3 | 23 | white | lb | 30000 | ||||||||||||||||||||||||||||||||||||||||||||||||
KRR-70-0813B-LB | Ratchet Rivets | 8,7 | 12,7 | 7 | 19 | 23 | NOIR | 8_7 | 12_7 | 7 | 19 | 23 | black | lb | 10000 | ||||||||||||||||||||||||||||||||||||||||||||||||
KRR-70-0813B-SB | Ratchet Rivets | 8,7 | 12,7 | 7 | 19 | 23 | NOIR | 8_7 | 12_7 | 7 | 19 | 23 | black | sb | 2500 | ||||||||||||||||||||||||||||||||||||||||||||||||
KRR-70-0813N-LB | Ratchet Rivets | 8,7 | 12,7 | 7 | 19 | 23 | NATUREL | 8_7 | 12_7 | 7 | 19 | 23 | natural | lb | 10000 | ||||||||||||||||||||||||||||||||||||||||||||||||
KRR-70-0813N-SB | Ratchet Rivets | 8,7 | 12,7 | 7 | 19 | 23 | NATUREL | 8_7 | 12_7 | 7 | 19 | 23 | natural | sb | 2500 | ||||||||||||||||||||||||||||||||||||||||||||||||
KRR-70-1220N-LB | Ratchet Rivets | 12,7 | 20,6 | 7 | 10,3 | 16 | NATUREL | 12_7 | 20_6 | 7 | 10_3 | 16 | natural | lb | 20000 | ||||||||||||||||||||||||||||||||||||||||||||||||
KRR-70-1220N-SB | Ratchet Rivets | 12,7 | 20,6 | 7 | 10,3 | 16 | NATUREL | 12_7 | 20_6 | 7 | 10_3 | 16 | natural | sb | 4000 | ||||||||||||||||||||||||||||||||||||||||||||||||
KRR-70-2035B-LB | Ratchet Rivets | 19,7 | 3,5 | 7 | 19 | 23 | NOIR | 19_7 | 3_5 | 7 | 19 | 23 | black | lb | 6000 | ||||||||||||||||||||||||||||||||||||||||||||||||
KRR-70-2035B-SB | Ratchet Rivets | 19,7 | 3,5 | 7 | 19 | 23 | NOIR | 19_7 | 3_5 | 7 | 19 | 23 | black | sb | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||
KRR-70-2035N-LB | Ratchet Rivets | 19,7 | 3,5 | 7 | 19 | 23 | NATUREL | 19_7 | 3_5 | 7 | 19 | 23 | natural | lb | 6000 | ||||||||||||||||||||||||||||||||||||||||||||||||
KRR-70-2035N-SB | Ratchet Rivets | 19,7 | 3,5 | 7 | 19 | 23 | NATUREL | 19_7 | 3_5 | 7 | 19 | 23 | natural | sb | 1000 |
Découvre notre gamme de fixations pour panneaux