Ecrou Rivet – Ecrou A Expansion
FIXATION PANNEAU
Utilisation : Entretoise en plastique, caoutchouc et nylon est un genre d’ecrou aveugle à riveter idéal pour verrouiller les panneaux de faible épaisseur par vissage : maintien du panneau supérieur & verrouillage dans le panneau inférieur.
Avantages : Anti-corrosion, non-conducteur, solidité, bonne tenue du choc, de la chaleur (de -20°C à 150°C variable en fonction d’application)
Variétés : Grades et coloris personnalisés, Formes et Dimensions standards et customisées
Application : Automobile (pare-choc, intérieur, siège…) Electroménager, HVAC, Construction et assemblage

Découvrez notre gamme Ecrou Rivet – Ecrou A Expansion
Les mesures sont exprimées en millimètres (mm)
| SKU | Ep. panneau min | Ep. Panneau max. | Type | Ø Perçage | H | L | T | Type vis | Quantité | Couleur | Demande | hf:att:pa_eppanneaumin | hf:att:pa_eppanneaumax | hf:att:pa_type | hf:att:pa_opercage | hf:att:pa_h | hf:att:pa_l | hf:att:pa_t | hf:att:pa_typevis | hf:att:pa_quantite | hf:att:pa_couleur | hf:att:pa_a | hf:att:pa_b | hf:att:pa_base | hf:att:pa_bottom-hole | hf:att:pa_bottom-panel-thickness | hf:att:pa_c | hf:att:pa_categorie | hf:att:pa_conditionnement | hf:att:pa_corps | hf:att:pa_d | hf:att:pa_diam-tete | hf:att:pa_dimensionplatine | hf:att:pa_dimpercagex | hf:att:pa_dimpercagey | hf:att:pa_dimpercagez | hf:att:pa_e | hf:att:pa_effortn | hf:att:pa_entraxevis | hf:att:pa_epaisseurpcb | hf:att:pa_f | hf:att:pa_feature | hf:att:pa_g | hf:att:pa_head-diameter | hf:att:pa_hole | hf:att:pa_hole-a | hf:att:pa_i | hf:att:pa_lcable | hf:att:pa_long | hf:att:pa_matiere | hf:att:pa_max-cable-tie-width | hf:att:pa_max-panel-thickness | hf:att:pa_min-panel-thickness | hf:att:pa_obase | hf:att:pa_ocablemax | hf:att:pa_ocablemin | hf:att:pa_odiode | hf:att:pa_ofil | hf:att:pa_otete | hf:att:pa_p3d_postprocessing | hf:att:pa_p3d_scale | hf:att:pa_percagepcb | hf:att:pa_pp | hf:att:pa_prixdegressifsht | hf:att:pa_puht | hf:att:pa_qte-box | hf:att:pa_qtebox | hf:att:pa_qteparplaque | hf:att:pa_quantiteminimum | hf:att:pa_reference | hf:att:pa_resistance-a-la-corrosion | hf:att:pa_sachetsbox | hf:att:pa_screw | hf:att:pa_tete | hf:att:pa_top-hole | hf:att:pa_top-panel-thickness | hf:att:pa_typepercage | hf:att:pa_w | hf:att:pa_z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KER-01-0830N | 0,8 | 3 | B | 7 | 13,1 | 8,1 | 1 | 4,8 | 4000 | Naturel | 0_8 | 3 | b | 7 | 13_1 | 8_1 | 1 | 4_8 | 4000 | naturel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KER-02-0825N | 0,8 | 2,5 | D | 7,2 x 14,2 | 10 x 17 oblongue | 8,5 | 1,5 | 4,2 ou 4,5 | 750 | Naturel | 0_8 | 2_5 | d | 7_2x14_2 | 10-x-17-oblongue | 8_5 | 1_5 | 4_2ou4_5 | 750 | naturel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KER-07-0520N | 0,5 | 2 | C | 5,5 | 9 | 10 | 0,7 | 6 | 5000 | Naturel | 0_5 | 2 | c | 5_5 | 9 | 10 | 0_7 | 6 | 5000 | naturel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KER-07-0824N | 0,81 | 2,36 | A | 6,86 carré | 9,53 carré | 7,14 | 0,76 | 6 | 5000 | Naturel | 0_81 | 2_36 | a | 6_86carre | 9_53carre | 7_14 | 0_76 | 6 | 5000 | naturel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KER-08-07523B | 0,75 | 2,3 | C | 7,5 | 12,7 | 12,7 | 0,8 | 8 | 5000 | Noir | 0_75 | 2_3 | c | 7_5 | 127 | 12_7 | 0_8 | 8 | 5000 | noir | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KER-08-07523N | 0,75 | 2,3 | C | 7,5 | 12,7 | 12,7 | 0,8 | 8 | 5000 | Naturel | 0_75 | 2_3 | c | 7_5 | 127 | 12_7 | 0_8 | 8 | 5000 | naturel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KER-08-0832B | 0,8 | 3,18 | B | 6,3 carré | 9,78 carré | 7,39 | 0,8 | 6 ou 8 | 5000 | Noir | 0_8 | 3_18 | b | 6_3carre | 9_78carre | 7_39 | 0_8 | 6-ou-8 | 5000 | noir | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KER-08-0832N | 0,8 | 3,18 | B | 6,3 carré | 9,78 carré | 7,39 | 0,8 | 6 ou 8 | 5000 | Naturel | 0_8 | 3_18 | b | 6_3carre | 9_78carre | 7_39 | 0_8 | 6-ou-8 | 5000 | naturel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KER-10-0625B | 0,6 | 2,5 | A | 8,5 carré | 13,0 carré | 8 | 1 | M5 | 2000 | Noir | 0_6 | 2_5 | a | 8_5carre | 13_0carre | 8 | 1 | m5 | 2000 | noir | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KER-10-0823N | 0,8 | 2,35 | A | 6,85 à 7 carré | 19 | 7,14 | 1,2 | 8 ou 10 | 5000 | Naturel | 0_8 | 2_35 | a | 685-a-7-carre | 19 | 7_14 | 1_2 | 8-ou-10 | 5000 | naturel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KER-10-1015B | 1 | 1,5 | B | 8,3 carré | 14 | 16 | 1 | 8 | 2000 | Noir | 1 | 1_5 | b | 8_3carre | 14-3 | 16 | 1 | 8 | 2000 | noir | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KER-11-0716N | 0,7 | 1,6 | B | 9,4 à 9,5 carré | 12,30 carré | 18,2 | 1,15 | 2000 | Naturel | 0_7 | 1_6 | b | 94-a-95-carre | 1230-carre | 18_2 | 1_15 | 2000 | naturel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KER-12-0820N | 0,8 | 2 | D | 8 x 11,2 | 12 x 15 | 8,8 | 1,2 | 8 | 2000 | Naturel | 0_8 | 2 | d | 8x11_2 | 12x15 | 8_8 | 1_2 | 8 | 2000 | naturel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KER-13-0820AN | 0,8 | 2 | A | 4,4 carré | 5,6 carré | 5,6 | 1,3 | 4 | 6000 | Naturel | 0_8 | 2 | a | 4_4carre | 5_6carre | 5_6 | 1_3 | 4 | 6000 | naturel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KER-13-0820BN | 0,8 | 2 | B | 6,9 x 9,3 | 9,5 carré | 10,7 | 1,3 | 8 | 5000 | Naturel | 0_8 | 2 | b | 6_9x9_3 | 9_5carre | 10_7 | 1_3 | 8 | 5000 | naturel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KER-13-0820N | 0,8 | 2 | B | 6,85 - 7 x 9,25 - 9,40 | 9,5 carré | 10,7 | 1,3 | 8 ou 10 | 6000 | Naturel | 0_8 | 2 | b | 6_85_7x9_25_9_40 | 9_5carre | 10_7 | 1_3 | 8-ou-10 | 6000 | naturel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KER-140-0824N | 0,8 | 2,4 | A | 6,9 carré | 12,7 | 7,1 | 13,5 | 8 | 1000 | Naturel | 0_8 | 2_4 | a | 6_9carre | 127 | 7_1 | 13_5 | 8 | 1000 | naturel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KER-15-0812N | 0,8 | 1,2 | D | 15,2 x 7 - 7,2 | 19 x 11 oblongue | 10,5 | 1,5 | 6 ou 8 | 1250 | Naturel | 0_8 | 1_2 | d | 15_2x7_7_2 | 19-x-11-oblongue | 10_5 | 1_5 | 6-ou-8 | 1250 | naturel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KER-15-0910N | 0,9 | 1 | D | 7,1 x 14,2 | 14 x 21 oblongue | 8,5 | 1,5 | 5000 | Naturel | 0_9 | 1 | d | 7_1x14_2 | 14-x-21-oblongue | 8_5 | 1_5 | 5000 | naturel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KER-160-0824B | 0,8 | 2,4 | A | 6,9 carré | 12,7 | 7,1 | 15,5 | 8 | 500 | Noir | 0_8 | 2_4 | a | 6_9carre | 127 | 7_1 | 15_5 | 8 | 500 | noir | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KER-162-0820N | 0,8 | 2 | A | 4,4 carré | 6,8 | 5,6 | 16,2 | 4 | 2500 | Naturel | 0_8 | 2 | a | 4_4carre | 68 | 5_6 | 16_2 | 4 | 2500 | naturel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KER-20-0709B | 0,7 | 0,9 | B | 5,0 carré | 7,5 x 5,5 | 8 | 2 | 6 | 5000 | Noir | 0_7 | 0_9 | b | 5_0carre | 7_5x5_5 | 8 | 2 | 6 | 5000 | noir | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KER-20-0709N | 0,7 | 0,9 | B | 5,0 carré | 7,5 x 5,5 | 8 | 2 | 6 | 5000 | Naturel | 0_7 | 0_9 | b | 5_0carre | 7_5x5_5 | 8 | 2 | 6 | 5000 | naturel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KER-28-0824B | 0,8 | 2,4 | A | 6,9 carré | 12,7 | 7,1 | 2,8 | 6 | 3000 | Noir | 0_8 | 2_4 | a | 6_9carre | 127 | 7_1 | 2_8 | 6 | 3000 | noir | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KER-28-0824N | 0,8 | 2,4 | A | 6,9 carré | 12,7 | 7,1 | 2,8 | 6 | 3000 | Noir | 0_8 | 2_4 | a | 6_9carre | 127 | 7_1 | 2_8 | 6 | 3000 | noir | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KER-32-0824N | 0,8 | 2,4 | A | 9,5 carré | 14,3 | 7,2 | 3,2 | 18 | 2000 | Naturel | 0_8 | 2_4 | a | 9_5carre | 143 | 7_2 | 3_2 | 18 | 2000 | naturel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KER-47-0825N | 0,8 | 2,5 | A | 10,8 carré | 19,0 | 7,9 | 4,7 | 18 | 500 | Naturel | 0_8 | 2_5 | a | 10_8carre | 190 | 7_9 | 4_7 | 18 | 500 | naturel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KER-50-0820N | 0,8 | 2 | A | 4,6 carré | 8,6 | 5 | 5 | 6 | 2500 | Naturel | 0_8 | 2 | a | 4_6carre | 86 | 5 | 5 | 6 | 2500 | naturel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KER-95-0824N | 0,8 | 2,4 | A | 6,9 carré | 12,7 | 7,1 | 9,2 | 8 | 1000 | Naturel | 0_8 | 2_4 | a | 6_9carre | 127 | 7_1 | 9_2 | 8 | 1000 | naturel |











