Clips Lentille
ATTACHE CABLE – FIXATION GAINE ELECTRIQUE
Utilisation : Les clips lentille en plastique se clippent simplement sans outil sur l’ampoule dans le but de visualiser lumineusement les câbles/fils.
Avantages : Résistance à l’abrasion et à la corrosion, bon isolant électrique, bonne tenue de la chaleur (de -20°C à 150°C), bonne protection de fils du dérapage, économie
Variétés : Grades colorés personnalisés (Vert – rouge – orange – incolore), Formes et Dimensions standards et sur mesure
Application : Affichage lumineux sur équipements industriels, dans le HVAC, l’Electroménager

Partage
Découvre notre gamme Clips Lentille
Les mesures sont exprimées en millimètres (mm)
SKU | Nom | Ep. panneau min | Ep. Panneau max. | Type | A | B | L | T | Z | Ø Diode | Qté / box | Conditionnement | Couleur | Demande | hf:att:pa_eppanneaumin | hf:att:pa_eppanneaumax | hf:att:pa_type | hf:att:pa_a | hf:att:pa_b | hf:att:pa_l | hf:att:pa_t | hf:att:pa_z | hf:att:pa_odiode | hf:att:pa_qtebox | hf:att:pa_conditionnement | hf:att:pa_couleur | hf:att:pa_base | hf:att:pa_c | hf:att:pa_categorie | hf:att:pa_corps | hf:att:pa_d | hf:att:pa_dimensionplatine | hf:att:pa_dimpercagex | hf:att:pa_dimpercagey | hf:att:pa_dimpercagez | hf:att:pa_e | hf:att:pa_effortn | hf:att:pa_entraxevis | hf:att:pa_epaisseurpcb | hf:att:pa_f | hf:att:pa_feature | hf:att:pa_g | hf:att:pa_h | hf:att:pa_i | hf:att:pa_lcable | hf:att:pa_long | hf:att:pa_matiere | hf:att:pa_obase | hf:att:pa_ocablemax | hf:att:pa_ocablemin | hf:att:pa_ofil | hf:att:pa_opercage | hf:att:pa_otete | hf:att:pa_p3d_postprocessing | hf:att:pa_p3d_scale | hf:att:pa_percagepcb | hf:att:pa_prixdegressifsht | hf:att:pa_puht | hf:att:pa_qte-box | hf:att:pa_qteparplaque | hf:att:pa_quantite | hf:att:pa_quantiteminimum | hf:att:pa_reference | hf:att:pa_sachetsbox | hf:att:pa_tete | hf:att:pa_typepercage | hf:att:pa_typevis | hf:att:pa_w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KLC-12N-SB | Fixations de câbles et électronique | - | - | - | - | - | - | - | - | - | - | SB | Référence non disponible | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | sb | referencenondisponible | |||||||||||||||||||||||||||||||||||||||||||
KLC-1120AA-LB | Clips Lentille | 0,7 | 1,6 | A | 20 | 11 | 9,5 | 1,7 | 9,8 | 7 | 5000 | LB | CLEAR AMBER | 0_7 | 1_6 | a | 20 | 11 | 9_5 | 1_7 | 9_8 | 7 | 5000 | lb | clearamber | |||||||||||||||||||||||||||||||||||||||||||
KLC-1120AA-SB | Clips Lentille | - | - | - | - | - | - | - | - | - | - | SB | Référence non disponible | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | sb | referencenondisponible | |||||||||||||||||||||||||||||||||||||||||||
KLC-1120AN-LB | Clips Lentille | 0,7 | 1,6 | A | 20 | 11 | 9,5 | 1,7 | 9,8 | 7 | 5000 | LB | CLEAR NAT. | 0_7 | 1_6 | a | 20 | 11 | 9_5 | 1_7 | 9_8 | 7 | 5000 | lb | clearnat | |||||||||||||||||||||||||||||||||||||||||||
KLC-1120AN-SB | Clips Lentille | 0,7 | 1,6 | A | 20 | 11 | 9,5 | 1,7 | 9,8 | 7 | 1000 | SB | CLEAR NAT. | 0_7 | 1_6 | a | 20 | 11 | 9_5 | 1_7 | 9_8 | 7 | 1000 | sb | clearnat | |||||||||||||||||||||||||||||||||||||||||||
KLC-1120AR-LB | Clips Lentille | 0,7 | 1,6 | A | 20 | 11 | 9,5 | 1,7 | 9,8 | 7 | 5000 | LB | CLEAR RED | 0_7 | 1_6 | a | 20 | 11 | 9_5 | 1_7 | 9_8 | 7 | 5000 | lb | clearred | |||||||||||||||||||||||||||||||||||||||||||
KLC-1120AR-SB | Clips Lentille | - | - | - | - | - | - | - | - | - | - | SB | Référence non disponible | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | sb | referencenondisponible | |||||||||||||||||||||||||||||||||||||||||||
KLC-12A-LB | Clips Lentille | 0,7 | 1,6 | H | 12 | - | 9 | 2,1 | 9,6 | 6 | 15000 | LB | CLEAR AMB | 0_7 | 1_6 | h | 12 | _ | 9 | 2_1 | 9_6 | 6 | 15000 | lb | clearamb | |||||||||||||||||||||||||||||||||||||||||||
KLC-12A-SB | Clips Lentille | 0,7 | 1,6 | H | 12 | - | 9 | 2,1 | 9,6 | 6 | 3000 | SB | CLEAR AMB | 0_7 | 1_6 | h | 12 | _ | 9 | 2_1 | 9_6 | 6 | 3000 | sb | clearamb | |||||||||||||||||||||||||||||||||||||||||||
KLC-12G-LB | Clips Lentille | 0,7 | 1,6 | H | 12 | - | 9 | 2,1 | 9,6 | 6 | 15000 | LB | CLEAR GREEN | 0_7 | 1_6 | h | 12 | _ | 9 | 2_1 | 9_6 | 6 | 15000 | lb | cleargreen | |||||||||||||||||||||||||||||||||||||||||||
KLC-12G-SB | Clips Lentille | - | - | - | - | - | - | - | - | - | - | SB | Référence non disponible | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | sb | referencenondisponible | |||||||||||||||||||||||||||||||||||||||||||
KLC-12N-LB | Clips Lentille | 0,7 | 1,6 | H | 12 | - | 9 | 2,1 | 9,6 | 6 | 15000 | LB | CLEAR NAT. | 0_7 | 1_6 | h | 12 | _ | 9 | 2_1 | 9_6 | 6 | 15000 | lb | clearnat | |||||||||||||||||||||||||||||||||||||||||||
KLC-12R-LB | Clips Lentille | 0,7 | 1,6 | H | 12 | - | 9 | 2,1 | 9,6 | 6 | 15000 | LB | CLEAR RED | 0_7 | 1_6 | h | 12 | _ | 9 | 2_1 | 9_6 | 6 | 15000 | lb | clearred | |||||||||||||||||||||||||||||||||||||||||||
KLC-12R-SB | Clips Lentille | 0,7 | 1,6 | H | 12 | - | 9 | 2,1 | 9,6 | 6 | 3000 | SB | CLEAR RED | 0_7 | 1_6 | h | 12 | _ | 9 | 2_1 | 9_6 | 6 | 3000 | sb | clearred | |||||||||||||||||||||||||||||||||||||||||||
KLC-1316A-LB | Clips Lentille | 0,7 | 1,6 | C | 16 | 12,7 | 9,5 | 1,4 | 9,6 | 7 | 12000 | LB | CLEAR AMBER | 0_7 | 1_6 | c | 16 | 12_7 | 9_5 | 1_4 | 9_6 | 7 | 12000 | lb | clearamber | |||||||||||||||||||||||||||||||||||||||||||
KLC-1316A-SB | Clips Lentille | - | - | - | - | - | - | - | - | - | - | SB | Référence non disponible | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | sb | referencenondisponible | |||||||||||||||||||||||||||||||||||||||||||
KLC-1316N-LB | Clips Lentille | 0,7 | 1,6 | C | 16 | 12,7 | 9,5 | 1,4 | 9,6 | 7 | 12000 | LB | CLEAR NAT. | 0_7 | 1_6 | c | 16 | 12_7 | 9_5 | 1_4 | 9_6 | 7 | 12000 | lb | clearnat | |||||||||||||||||||||||||||||||||||||||||||
KLC-1316N-SB | Clips Lentille | - | - | - | - | - | - | - | - | - | - | SB | Référence non disponible | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | sb | referencenondisponible | |||||||||||||||||||||||||||||||||||||||||||
KLC-1316R-LB | Clips Lentille | 0,7 | 1,6 | C | 16 | 12,7 | 9,5 | 1,4 | 9,6 | 7 | 12000 | LB | CLEAR RED | 0_7 | 1_6 | c | 16 | 12_7 | 9_5 | 1_4 | 9_6 | 7 | 12000 | lb | clearred | |||||||||||||||||||||||||||||||||||||||||||
KLC-1316R-SB | Clips Lentille | 0,7 | 1,6 | C | 16 | 12,7 | 9,5 | 1,4 | 9,6 | 7 | 2000 | SB | CLEAR RED | 0_7 | 1_6 | c | 16 | 12_7 | 9_5 | 1_4 | 9_6 | 7 | 2000 | sb | clearred | |||||||||||||||||||||||||||||||||||||||||||
KLC-1616N-LB | Clips Lentille | 0,7 | 1,6 | B | 15,9 | 15,9 | 9,5 | 1,6 | 9,6 | 7 | 12000 | LB | CLEAR NAT. | 0_7 | 1_6 | b | 15_9 | 15_9 | 9_5 | 1_6 | 9_6 | 7 | 12000 | lb | clearnat | |||||||||||||||||||||||||||||||||||||||||||
KLC-1616N-SB | Clips Lentille | - | - | - | - | - | - | - | - | - | - | SB | Référence non disponible | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | sb | referencenondisponible | |||||||||||||||||||||||||||||||||||||||||||
KLC-1616N-SB-1 | Miniclip-câble | 1 | 1,5 | 7 | 1,2 | 7500 | SB | Référence non disponible | 1 | 1_5 | 7 | 1_2 | 7500 | sb | referencenondisponible | 5_6 | 48 | 7500 | ||||||||||||||||||||||||||||||||||||||||||||||||||
KLC-710A-LB | Clips Lentille | 0,7 | 1,6 | G | 10,5 | 7 | 12 | 1,4 | 5 | 6 | 15000 | LB | CLEAR AMB | 0_7 | 1_6 | g | 10_5 | 7 | 12 | 1_4 | 5 | 6 | 15000 | lb | clearamb | |||||||||||||||||||||||||||||||||||||||||||
KLC-710A-SB | Clips Lentille | 0,7 | 1,6 | G | 10,5 | 7 | 12 | 1,4 | 5 | 6 | 3000 | SB | CLEAR AMB | 0_7 | 1_6 | g | 10_5 | 7 | 12 | 1_4 | 5 | 6 | 3000 | sb | clearamb | |||||||||||||||||||||||||||||||||||||||||||
KLC-710N-LB | Clips Lentille | 0,7 | 1,6 | G | 10,5 | 7 | 12 | 1,4 | 5 | 6 | 15000 | LB | CLEAR NAT. | 0_7 | 1_6 | g | 10_5 | 7 | 12 | 1_4 | 5 | 6 | 15000 | lb | clearnat | |||||||||||||||||||||||||||||||||||||||||||
KLC-710N-SB | Clips Lentille | 0,7 | 1,6 | G | 10,5 | 7 | 12 | 1,4 | 5 | 6 | 3000 | SB | CLEAR NAT. | 0_7 | 1_6 | g | 10_5 | 7 | 12 | 1_4 | 5 | 6 | 3000 | sb | clearnat | |||||||||||||||||||||||||||||||||||||||||||
KLC-710R-LB | Clips Lentille | 0,7 | 1,6 | G | 10,5 | 7 | 12 | 1,4 | 5 | 6 | 15000 | LB | CLEAR RED | 0_7 | 1_6 | g | 10_5 | 7 | 12 | 1_4 | 5 | 6 | 15000 | lb | clearred | |||||||||||||||||||||||||||||||||||||||||||
KLC-710R-SB | Clips Lentille | 0,7 | 1,6 | G | 10,5 | 7 | 12 | 1,4 | 5 | 6 | 3000 | SB | CLEAR RED | 0_7 | 1_6 | g | 10_5 | 7 | 12 | 1_4 | 5 | 6 | 3000 | sb | clearred | |||||||||||||||||||||||||||||||||||||||||||
KLC-714A-LB | Clips Lentille | 0,7 | 1,6 | F | 14,4 | 6,5 | 8,75 | 2 | 4,3 | 6 | 30000 | LB | CLEAR AMB | 0_7 | 1_6 | f | 14_4 | 6_5 | 8_75 | 2 | 4_3 | 6 | 30000 | lb | clearamb | |||||||||||||||||||||||||||||||||||||||||||
KLC-714A-SB | Clips Lentille | 0,7 | 1,6 | F | 14,4 | 6,5 | 8,75 | 2 | 4,3 | 6 | 6000 | SB | CLEAR AMB | 0_7 | 1_6 | f | 14_4 | 6_5 | 8_75 | 2 | 4_3 | 6 | 6000 | sb | clearamb | |||||||||||||||||||||||||||||||||||||||||||
KLC-714N-LB | Clips Lentille | 0,7 | 1,6 | F | 14,4 | 6,5 | 8,75 | 2 | 4,3 | 6 | 30000 | LB | CLEAR NAT. | 0_7 | 1_6 | f | 14_4 | 6_5 | 8_75 | 2 | 4_3 | 6 | 30000 | lb | clearnat | |||||||||||||||||||||||||||||||||||||||||||
KLC-714N-SB | Clips Lentille | - | - | - | - | - | - | - | - | - | - | SB | Référence non disponible | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | sb | referencenondisponible | |||||||||||||||||||||||||||||||||||||||||||
KLC-714R-LB | Clips Lentille | 0,7 | 1,6 | F | 14,4 | 6,5 | 8,75 | 2 | 4,3 | 6 | 30000 | LB | CLEAR RED | 0_7 | 1_6 | f | 14_4 | 6_5 | 8_75 | 2 | 4_3 | 6 | 30000 | lb | clearred | |||||||||||||||||||||||||||||||||||||||||||
KLC-714R-SB | Clips Lentille | - | - | - | - | - | - | - | - | - | - | SB | Référence non disponible | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | sb | referencenondisponible | |||||||||||||||||||||||||||||||||||||||||||
KLC-911A-LB | Clips Lentille | 0,7 | 1,6 | D | 11,1 | 9,2 | 8,75 | 2 | 4,3 | 6 | 20000 | LB | CLEAR AMBER | 0_7 | 1_6 | d | 11_1 | 9_2 | 8_75 | 2 | 4_3 | 6 | 20000 | lb | clearamber | |||||||||||||||||||||||||||||||||||||||||||
KLC-911A-SB | Clips Lentille | - | - | - | - | - | - | - | - | - | - | SB | Référence non disponible | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | sb | referencenondisponible | |||||||||||||||||||||||||||||||||||||||||||
KLC-911N-LB | Clips Lentille | 0,7 | 1,6 | D | 11,1 | 9,2 | 8,75 | 2 | 4,3 | 6 | 20000 | LB | CLEAR NAT. | 0_7 | 1_6 | d | 11_1 | 9_2 | 8_75 | 2 | 4_3 | 6 | 20000 | lb | clearnat | |||||||||||||||||||||||||||||||||||||||||||
KLC-911N-SB | Clips Lentille | 0,7 | 1,6 | D | 11,1 | 9,2 | 8,75 | 2 | 4,3 | 6 | 4000 | SB | CLEAR NAT. | 0_7 | 1_6 | d | 11_1 | 9_2 | 8_75 | 2 | 4_3 | 6 | 4000 | sb | clearnat | |||||||||||||||||||||||||||||||||||||||||||
KLC-911R-LB | Clips Lentille | - | - | D | 11,1 | 9,2 | 8,75 | 2 | 4,3 | 6 | 20000 | LB | CLEAR RED | _ | _ | d | 11_1 | 9_2 | 8_75 | 2 | 4_3 | 6 | 20000 | lb | clearred | |||||||||||||||||||||||||||||||||||||||||||
KLC-911R-LB | Clips Lentille | - | - | - | - | - | - | - | - | - | - | SB | Référence non disponible | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | sb | referencenondisponible |
Découvre notre gamme de fixations de câbles et électronique