Canoe Clips – Bouton Rivet
FIXATION PANNEAU
Utilisation : Fixations simples et efficaces pour remplacer les vis et rivets métalliques, les boutons rivets ou canoe clips en plastique sont faciles à monter par pression manuelle ou à désassembler par une pince pour fixer tout type de panneaux.
Avantages : Réutilisable, résistant à l’abrasion et à la corrosion, bon isolant électrique, bonne tenue du choc, de la chaleur (de -20°C à +85°C variable en fonction d’application)
Variétés : Grades spéciaux PA66, Grades colorés personnalisés, Formes et Dimensions standards et customisées
Application : Automobile (pare-choc, habillage intérieur et extérieur, siège…), Electroménager, HVAC, Construction et assemblage métallique

Découvrez notre gamme Clips Canoe – Bouton Rivet
Les mesures sont exprimées en millimètres (mm)
| SKU | Ep. panneau min | Ep. Panneau max. | Type | Ø Perçage | D | H | L | Quantité | Couleur | Demande | hf:att:pa_eppanneaumin | hf:att:pa_eppanneaumax | hf:att:pa_type | hf:att:pa_opercage | hf:att:pa_d | hf:att:pa_h | hf:att:pa_l | hf:att:pa_quantite | hf:att:pa_couleur | hf:att:pa_a | hf:att:pa_b | hf:att:pa_base | hf:att:pa_bottom-hole | hf:att:pa_bottom-panel-thickness | hf:att:pa_c | hf:att:pa_categorie | hf:att:pa_conditionnement | hf:att:pa_corps | hf:att:pa_diam-tete | hf:att:pa_dimensionplatine | hf:att:pa_dimpercagex | hf:att:pa_dimpercagey | hf:att:pa_dimpercagez | hf:att:pa_e | hf:att:pa_effortn | hf:att:pa_entraxevis | hf:att:pa_epaisseurpcb | hf:att:pa_f | hf:att:pa_feature | hf:att:pa_g | hf:att:pa_head-diameter | hf:att:pa_hole | hf:att:pa_hole-a | hf:att:pa_i | hf:att:pa_lcable | hf:att:pa_long | hf:att:pa_matiere | hf:att:pa_max-cable-tie-width | hf:att:pa_max-panel-thickness | hf:att:pa_min-panel-thickness | hf:att:pa_obase | hf:att:pa_ocablemax | hf:att:pa_ocablemin | hf:att:pa_odiode | hf:att:pa_ofil | hf:att:pa_otete | hf:att:pa_p3d_postprocessing | hf:att:pa_p3d_scale | hf:att:pa_percagepcb | hf:att:pa_pp | hf:att:pa_prixdegressifsht | hf:att:pa_puht | hf:att:pa_qte-box | hf:att:pa_qtebox | hf:att:pa_qteparplaque | hf:att:pa_quantiteminimum | hf:att:pa_reference | hf:att:pa_resistance-a-la-corrosion | hf:att:pa_sachetsbox | hf:att:pa_screw | hf:att:pa_t | hf:att:pa_tete | hf:att:pa_top-hole | hf:att:pa_top-panel-thickness | hf:att:pa_typepercage | hf:att:pa_typevis | hf:att:pa_w | hf:att:pa_z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KCC-76-2458B | 2,4 | 5,8 | A | 3,4 | 7,6 | 1,15 | 12,95 | 6000 | Noir | 2_4 | 5_8 | a | 3_4 | 7_6 | 1_15 | 12_95 | 6000 | noir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KCC-76-2458N | 2,4 | 5,8 | A | 3,4 | 7,6 | 1,15 | 12,95 | 6000 | Naturel | 2_4 | 5_8 | a | 3_4 | 7_6 | 1_15 | 12_95 | 6000 | naturel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KCC-76-2458W | 2,4 | 5,8 | A | 3,4 | 7,6 | 1,15 | 12,95 | 6000 | Blanc | 2_4 | 5_8 | a | 3_4 | 7_6 | 1_15 | 12_95 | 6000 | blanc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KCC-79-0835B | 0,8 | 3,5 | B | 2,8 | 7,9 | 1,3 | 12,3 | 6000 | Noir | 0_8 | 3_5 | b | 2_8 | 7_9 | 1_3 | 12_3 | 6000 | noir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KCC-79-0835N | 0,8 | 3,5 | B | 2,8 | 7,9 | 1,3 | 12,3 | 6000 | Naturel | 0_8 | 3_5 | b | 2_8 | 7_9 | 1_3 | 12_3 | 6000 | naturel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KCC-79-0835W | 0,8 | 3,5 | B | 2,8 | 7,9 | 1,3 | 12,3 | 6000 | Blanc | 0_8 | 3_5 | b | 2_8 | 7_9 | 1_3 | 12_3 | 6000 | blanc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KCC-103-0940AB | 0,9 | 4 | A | 3,4 | 10,3 | 2.5 | 11 | 3000 | Noir | 0_9 | 4 | a | 3_4 | 10_3 | 25 | 11 | 3000 | noir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KCC-103-0940AN | 0,9 | 4 | A | 3,4 | 10,3 | 2.5 | 11 | 3000 | Naturel | 0_9 | 4 | a | 3_4 | 10_3 | 25 | 11 | 3000 | naturel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KCC-103-0940AW | 0,9 | 4 | A | 3,4 | 10,3 | 2.5 | 11 | 3000 | Blanc | 0_9 | 4 | a | 3_4 | 10_3 | 25 | 11 | 3000 | blanc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KCC-103-0940BB | 0,9 | 4 | A | 3,4 | 10,3 | 4,6 | 11 | 2000 | Noir | 0_9 | 4 | a | 3_4 | 10_3 | 4_6 | 11 | 2000 | noir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KCC-103-0940BN | 0,9 | 4 | A | 3,4 | 10,3 | 4,6 | 11 | 2000 | Naturel | 0_9 | 4 | a | 3_4 | 10_3 | 4_6 | 11 | 2000 | naturel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KCC-127-0836B | 0,8 | 3,6 | D | 7 | 12,7 | 1,5 | 15 | 1500 | Noir | 0_8 | 3_6 | d | 7 | 12_7 | 1_5 | 15 | 1500 | noir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KCC-127-0836N | 0,8 | 3,6 | D | 7 | 12,7 | 1,5 | 15 | 1500 | Naturel | 0_8 | 3_6 | d | 7 | 12_7 | 1_5 | 15 | 1500 | naturel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KCC-127-0836W | 0,8 | 3,6 | D | 7 | 12,7 | 1,5 | 15 | 1500 | Blanc | 0_8 | 3_6 | d | 7 | 12_7 | 1_5 | 15 | 1500 | blanc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KCC-127-0850B | 0,8 | 5 | A | 6,3 | 12,7 | 1,4 | 14,3 | 2000 | Noir | 0_8 | 5 | a | 6_3 | 12_7 | 1_4 | 14_3 | 2000 | noir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KCC-127-0850N | 0,8 | 5 | A | 6,3 | 12,7 | 1,4 | 14,3 | 2000 | Naturel | 0_8 | 5 | a | 6_3 | 12_7 | 1_4 | 14_3 | 2000 | naturel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KCC-127-30110B | 3 | 11 | C | 5,5 | 12,7 | 1,6 | 15,2 | 2000 | Noir | 3 | 11 | c | 5_5 | 12_7 | 1_6 | 15_2 | 2000 | noir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KCC-127-30110N | 3 | 11 | C | 5,5 | 12,7 | 1,6 | 15,2 | 8000 | Naturel | 3 | 11 | c | 5_5 | 12_7 | 1_6 | 15_2 | 8000 | naturel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KCC-127-3770B | 3,7 | 7 | B | 5,5 | 12,7 | 1,6 | 20 | 2000 | Noir | 3_7 | 7 | b | 5_5 | 12_7 | 1_6 | 20 | 2000 | noir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KCC-127-3770N | 3,7 | 7 | B | 5,5 | 12,7 | 1,6 | 20 | 2000 | Naturel | 3_7 | 7 | b | 5_5 | 12_7 | 1_6 | 20 | 2000 | naturel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KCC-127-3770W | 3,7 | 7 | B | 5,5 | 12,7 | 1,6 | 20 | 2000 | Blanc | 3_7 | 7 | b | 5_5 | 12_7 | 1_6 | 20 | 2000 | blanc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KCC-140-0830B | 0,8 | 3 | A | 5 | 14 | 3 | 14,5 | 2000 | Noir | 0_8 | 3 | a | 5 | 14 | 3 | 14_5 | 2000 | noir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KCC-140-0830N | 0,8 | 3 | A | 5 | 14 | 3 | 14,5 | 2000 | Naturel | 0_8 | 3 | a | 5 | 14 | 3 | 14_5 | 2000 | naturel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KCC-140-0850B | 0,8 | 5 | A | 6,5 | 14 | 2.5 | 19 | 2000 | Noir | 0_8 | 5 | a | 6_5 | 14 | 25 | 19 | 2000 | noir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KCC-140-0850N | 0,8 | 5 | A | 6,5 | 14 | 2.5 | 19 | 2000 | Naturel | 0_8 | 5 | a | 6_5 | 14 | 25 | 19 | 2000 | naturel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KCC-143-0860B | 0,8 | 6 | D | 7 | 14,3 | 2 | 17 | 1500 | Noir | 0_8 | 6 | d | 7 | 14_3 | 2 | 17 | 1500 | noir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KCC-143-0860N | 0,8 | 6 | D | 7 | 14,3 | 2 | 17 | 1500 | Naturel | 0_8 | 6 | d | 7 | 14_3 | 2 | 17 | 1500 | naturel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KCC-150-125180N | 12,5 | 1,8 | C | 10,3 | 1,5 | 2 | 28 | 1500 | Naturel | 12_5 | 1_8 | c | 10_3 | 1_5 | 2 | 28 | 1500 | naturel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KCC-155-45125B | 4,5 | 12,5 | C | 5,6 | 15,5 | 2 | 17,2 | 2000 | Noir | 4_5 | 12_5 | c | 5_6 | 15_5 | 2 | 17_2 | 2000 | noir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KCC-165-2811B | 2,8 | C | 5,5 | 16,5 | 1,6 | 15,2 | 5000 | Noir | 2_8 | c | 5_5 | 16_5 | 1_6 | 15_2 | 5000 | noir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KCC-165-2811N | 2,8 | C | 5,5 | 16,5 | 1,6 | 15,2 | 5000 | Naturel | 2_8 | c | 5_5 | 16_5 | 1_6 | 15_2 | 5000 | naturel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KCC-165-2811W | 2,8 | C | 5,5 | 16,5 | 1,6 | 15,2 | 5000 | Noir | 2_8 | c | 5_5 | 16_5 | 1_6 | 15_2 | 5000 | noir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KCC-200-60175B | 6 | 17,5 | C | 6,5 | 20 | 2 | 25 | 7500 | Noir | 6 | 17_5 | c | 6_5 | 20 | 2 | 25 | 7500 | noir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KCC-222-0850B | 0,8 | 5 | A | 6,3 | 22,2 | 23 | 14,3 | 1000 | Noir | 0_8 | 5 | a | 6_3 | 22_2 | 23 | 14_3 | 1000 | noir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KCC-222-0850N | 0,8 | 5 | A | 6,3 | 22,2 | 23 | 14,3 | 1000 | Naturel | 0_8 | 5 | a | 6_3 | 22_2 | 23 | 14_3 | 1000 | naturel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KCC-73-0843B | 0,8 | 4,3 | A | 3,3 | 7,5 | 1,5 | 11 | 5000 | Noir | 0_8 | 4_3 | a | 3_3 | 7_5 | 1_5 | 11 | 5000 | black-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KCC-70-0840B | 0,8 | 4,0 | A | 3,3 | 7,0 | 1,5 | 9 | 5000 | Noir | 0_8 | 40-2 | a | 3_3 | 70 | 1_5 | 9 | 5000 | black-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KCC-75-1632B | 1,6 | 3,2 | A | 4,75 | 9,5 | 1,5 | 12 | 5000 | Noir | 1_6 | 3_2 | a | 4_75 | 9_5 | 1_5 | 12 | 5000 | black-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KCC-75-0840B | 0,8 | 4,0 | A | 4,75 | 9,5 | 1,5 | 11 | 5000 | Noir | 0_8 | 40-2 | a | 4_75 | 9_5 | 1_5 | 11 | 5000 | black-2 |











